Adhesive Recommendations
Use the information provided below to help select the proper adhesive for your installation. If your question cannot be cross-referenced below, please see our FAQ, or Contact Us.
| ADHESIVES | |||
| Substrate | FA-88 | FA-1100 | Premium 1 |
| Concrete | |||
| Wood | |||
| Steel | |||
| INDOORS | |||
| OUTDOORS | |||
| Max Moisture Levels | 10 lbs. | 7 lbs. | 7 lbs. |
| Wet Setting Required | |||
| Usage Over Existing | |||
| Old Adhesive | |||
| Radiant Heat | |||
| TROWEL SIZE | |||
| Substrate | FA-88 | FA-1100 | Premium 1 |
| Coarse Concrete | 1/8 x 1/8 x 1/8 U | N/A | 3/32 x 3/32 x 3/32 U |
| Smooth Concrete | 1/16 x 1/16 x 1/16 Sq | 1/16 x 1/16 x 1/16 Sq | 3/32 x 3/32 x 3/32 U |
| Underlayment | 1/16 x 1/16 x 1/16 Sq | 1/16 x 1/16 x 1/16 Sq | 3/32 x 3/32 x 3/32 U |
| Wood | N/A | 1/16 x 1/16 x 1/16 Sq | N/A |
| 1-GALLON COVERAGE | |||
| Substrate | FA-88 | FA-1100 | Premium 1 |
| 1/16 x 1/16 x 1/16 Sq | 100-110 | 110-140 | 110-140 |
| 1/8 x 1/8 x 1/8 U | 80-90 | N/A | 80-90 |
| 3/32 x 3/32 x 3/32 U | 90-100 | 90-100 | 90-100 |






