Performance Specifications
All Fritztile™ resilient, flexible terrazzo tile has the following general physical properties which may vary slightly according to tile pattern, abbreviations for testing agencies and testing specifications met by Fritztile™ products are United States Military and American Society for Testing and Materials:
| Wear Warranty | 20 years | |
| Thickness | 1/8”, 3/16” & 1/4” | |
| Size | 11.92" x 11.92" | |
| Abrasive Wear | ASTM F510-93, resistance to abrasion (1000 gram load at 500 cycles). Volume loss/cm3 : 0.0196 | |
| Hardness | ASTM-D 1706-61: Fritztile binder resin casting “D” hardness, 78. Marble barcol hardness, 55-100, depending on pattern type. |
|
| Coefficient of Friction | Slip resistance, ASTM-D-2047: 0.70 - 0.74 average. | |
| Therman Expansion | ASTM D696-91, Coefficient of linear thermal expansion between - 30C and 30C, 1.3x10 (-5) | |
| Compressive Strength | ASTM-C109/D695, approx. 2,900 to 5,000 psi. | |
| Electrical Characteristics | non-condutive | |
| Flame-Resistant Properties | ASTM - 648 - Critical Radiant Flux, 0.93 watts/cm - Class 1, ASTM-E-662-97, Smoke generated, NBS smoke density (smoldering 231.76, flaming 292.05) average DMC, ASTM-E-84-98 | |
| Flame Spread | 15. Compliance with article 15, Part 1120, State of New York fire Building Code - DOS File#09660-30507-4002. | |
| Chemical Resistance | ASTM F925-97, resistance to chemicals, no change on surface attack, color change or swelling. | |
| Oil Resistance | Passes MIL-D-3134F | |
| Corrosion Resistance | Passes MIL-D-3134F | |
| Static Load Limit | ASTM F970-93 load at 125 lbs., indention, in. .0007” | |
| Squareness | ASTM F540-90, squareness of resilient tile by dial gage method, .003”. | |

