Underlayment Selection Chart
Use the information provided below to help select the proper underlayment for your installation. If your question cannot be cross-referenced below, please see our FAQ, or Contact Us.
| Substrate | P-100 | F-10 | POZ I | POZ II | POZ III |
| Indoors | YES | YES | YES | YES | YES |
| Outdoors | YES | YES | YES | YES | YES |
| Self Leveling | N/A | YES | NO | NO | NO |
| Concrete | YES | YES | YES | YES | YES |
| Wood | YES | YES/P100 | NO | YES | YES |
| Max Thickness | 1½ " | 1½ " | 1½ " | 2" | 1/8" |
| Over old Adh | NO | NO | NO | NO | NO |
| Coverage @ 1/8" | N/A | 48 sq/ft. | 25 sq/ft. | 35 sq/ft. | 10 sq/ft. |
| Primer | P-100 | P-100 | P-100 |






